| МАРКИРОВКА COMPARATIVE DESIGNATION |
||||
| FKL | SL 5203 2T | |||
| 5203VVAN | ||||
| 5203KYY2 | ||||
| DAC164044-2RS | ||||
| 5203BLL | ||||
| WHITE | 854003 | |||
| MONOSEM | 7140A | |||
| GREAT PLAINS | 822-170C | |||
| CASE | 324461A1 | |||
| JOHN DEERE | AN212132 | |||
| KINZE | GA6171 | |||
| AMAZONE | Y00513900 | |||
| KUHN | 81101640 | |||
| DAC164044RSL | ||||
| 2RSLCS16 | ||||
|
|
||||
| Размеры/Dimensions (mm) | ||||
| d | D | B | C | kg |
| 16,195 | 40 | 43,88 | 38,93 | 0,218 |

